PolymiRTS Database
  Home Browse Search Chromosome Location Search Help Download  
Species: Function Class: Gene Symbol starts with:

Total 10534 records current page of 1054 records per page
 
 
      next page
Gene Gene Symbol # miRNA # PolymiRTS Description

0610008L10Rik 7 3 hypothetical protein LOC217203

0610009B10Rik 11 5 hypothetical protein LOC68344

0610009B22Rik 1 1 hypothetical protein LOC66050

0610009E20Rik 2 2 hypothetical protein LOC66048

0610009I22Rik 4 2 hypothetical protein LOC66586 isoform 1

0610009J22Rik 2 2 hypothetical protein LOC71673

0610009K11Rik 19 5 hypothetical protein LOC68350

0610009O03Rik 1 1 tetracycline transporter-like protein

0610009O20Rik 1 1 hypothetical protein LOC66839

0610010D20Rik 1 1 hypothetical protein LOC67432